BAFL 39.38 Decreased By ▼ -0.48 (-1.2%)
BIPL 21.39 Increased By ▲ 0.49 (2.34%)
BOP 4.37 Decreased By ▼ -0.02 (-0.46%)
CNERGY 4.70 Decreased By ▼ -0.04 (-0.84%)
DFML 16.10 Increased By ▲ 0.26 (1.64%)
DGKC 67.38 Increased By ▲ 0.48 (0.72%)
FABL 25.07 Decreased By ▼ -0.18 (-0.71%)
FCCL 16.03 Decreased By ▼ -0.31 (-1.9%)
FFL 7.81 Increased By ▲ 0.14 (1.83%)
GGL 11.83 Increased By ▲ 0.08 (0.68%)
HBL 97.56 Increased By ▲ 0.21 (0.22%)
HUBC 119.40 Decreased By ▼ -0.60 (-0.5%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 3.21 Increased By ▲ 0.08 (2.56%)
LOTCHEM 27.74 Increased By ▲ 0.46 (1.69%)
MLCF 38.80 Increased By ▲ 0.25 (0.65%)
OGDC 113.84 Increased By ▲ 6.34 (5.9%)
PAEL 16.02 Increased By ▲ 0.14 (0.88%)
PIBTL 5.33 Decreased By ▼ -0.04 (-0.74%)
PIOC 114.65 Increased By ▲ 2.95 (2.64%)
PPL 92.56 Increased By ▲ 5.62 (6.46%)
PRL 24.97 Increased By ▲ 0.74 (3.05%)
SILK 1.01 Increased By ▲ 0.05 (5.21%)
SNGP 55.12 Increased By ▲ 1.14 (2.11%)
SSGC 11.03 Decreased By ▼ -0.17 (-1.52%)
TELE 7.97 Increased By ▲ 0.02 (0.25%)
TPLP 13.04 Increased By ▲ 0.02 (0.15%)
TRG 84.17 Increased By ▲ 2.22 (2.71%)
UNITY 27.17 Increased By ▲ 0.67 (2.53%)
WTL 1.59 Increased By ▲ 0.19 (13.57%)
BR100 5,855 Increased By 69.7 (1.2%)
BR30 20,809 Increased By 400.3 (1.96%)
KSE100 57,397 Increased By 717 (1.26%)
KSE30 19,219 Increased By 218.5 (1.15%)
Author: Wendy Vargas
Last Updated: 1700178362
Views: 1381
Rating: 4.5 / 5 (101 voted)
Reviews: 87% of readers found this page helpful
Name: Wendy Vargas
Birthday: 1948-02-20
Address: 8061 Hardin View Apt. 944, Lake Michael, ID 87518
Phone: +4442953360053647
Job: Film Director
Hobby: Playing Chess, Archery, Poker, Tea Brewing, Aquarium Keeping, Graphic Design, Camping
Introduction: My name is Wendy Vargas, I am a forthright, unyielding, rare, dedicated, ingenious, brilliant, accessible person who loves writing and wants to share my knowledge and understanding with you.