Performance Rating - Percent | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 74.5 pt |
Intel Core i5-13600K i5-13600K, 3500 MHz | 62.6 pt |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 62.5 pt |
Intel Core i5-12600K i5-12600K, 2800 MHz | 55.8 pt |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 54.4 pt |
Intel Core i5-13400F i5-13400F, 2500 MHz | 53.2 pt |
Intel Core i7-12700F i7-12700F, 3300 MHz | 52.2 pt |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 50 pt |
Intel Core i5-11400F i5-11400F, 2600 MHz | 44.7 pt |
Cinebench R15 | |
CPU Single 64Bit | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 327 Points +30% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 314 Points +25% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 289 Points +15% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 275 Points +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 271 Points +8% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 266 Points +6% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 254 Points +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 252 Points |
Intel Core i5-11400F i5-11400F, 2600 MHz | 210 Points -17% |
CPU Multi 64Bit | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 6191 Points +162% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 3643 Points +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 3191 (3116.72min - 3191.32max) Points +35% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 2616 Points +11% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2610 Points +10% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 2555 Points +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 2364 Points |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1968 Points -17% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1574 Points -33% |
Cinebench R20 | |
CPU (Single Core) | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 828 Points +23% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 775 Points +15% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 772 Points +15% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 734 Points +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 726 Points +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 672 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 625 Points -7% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 601 Points -11% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 502 Points -25% |
CPU (Multi Core) | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 15181 Points +149% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 9265 Points +52% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 7617 Points +25% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 6692 Points +10% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 6091 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 6068 Points 0% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 5786 Points -5% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 4567 Points -25% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 3945 Points -35% |
Cinebench R23 | |
Single Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 2267 Points +30% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 2010 Points +15% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 1986 Points +14% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 1907 Points +9% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1898 Points +9% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1744 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1554 Points -11% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1541 Points -12% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1339 Points -23% |
Multi Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 40103 Points +152% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 24268 Points +53% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 19509 Points +23% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 17491 Points +10% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 15911 Points |
Intel Core i7-12700F i7-12700F, 3300 MHz | 15291 Points -4% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15241 Points -4% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 11838 Points -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 10235 Points -36% |
Cinebench R11.5 | |
CPU Single 64Bit | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 3.92 Points +28% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 3.71 Points +21% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 3.48 Points +14% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 3.31 Points +8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 3.28 Points +7% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 3.09 Points +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 3.06 Points |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 2.95 Points -4% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 2.23 Points -27% |
CPU Multi 64Bit | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 70.78 Points +158% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 42.38 Points +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 36.06 Points +31% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 33.5 Points +22% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 30.01 Points +9% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 29.31 Points +7% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 27.46 Points |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 21.75 Points -21% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 17.65 Points -36% |
Blender - v2.79 BMW27 CPU | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 290.2 Seconds * -41% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 260.2 Seconds * -26% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 212 Seconds * -3% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 206 Seconds * |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 196.8 Seconds * +4% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 189.5 Seconds * +8% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 160 Seconds * +22% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 135 Seconds * +34% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 80 Seconds * +61% |
wPrime 2.10 | |
32m | |
Intel Core i5-12600K i5-12600K, 2800 MHz | 4.725 s * -45% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 4.085 s * -25% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 3.891 s * -19% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 3.268 s * |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 3.037 s * +7% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2.953 s * +10% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 2.527 s * +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2.154 s * +34% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 1.818 s * +44% |
1024m | |
Intel Core i5-13400F i5-13400F, 2500 MHz | 367.879 s * |
Intel Core i5-12600K i5-12600K, 2800 MHz | 202.7 s * +45% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 177.592 s * +52% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 128.309 s * +65% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 117.2 s * +68% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 113.9 s * +69% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 86.1 s * +77% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 79.738 s * +78% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 61.148 s * +83% |
X264 HD Benchmark 4.0 | |
Pass 1 | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 412 (410min - 417max) fps +31% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 388 (386min - 388max) fps +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 373.5 (363min - 381max) fps +19% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 339 (338min - 341max) fps +8% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 333.5 (332min - 336max) fps +6% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 320 (319min - 321max) fps +2% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 314.5 (314min - 315max) fps |
Intel Core i7-12700F i7-12700F, 3300 MHz | 296.5 (296min - 315max) fps -6% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 258 (253min - 261max) fps -18% |
Pass 2 | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 267 (266min - 271max) fps +95% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 199 (198.5min - 199.4max) fps +45% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 181.2 (181min - 181.4max) fps +32% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 152 (151min - 152max) fps +11% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 148 (147min - 148max) fps +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 136.85 (136.5min - 137.1max) fps |
Intel Core i7-12700F i7-12700F, 3300 MHz | 118.55 (118.5min - 134.7max) fps -13% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 117 (117min - 117max) fps -15% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 91.5 (88.4min - 92max) fps -33% |
WinRAR - Result | |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15604 KB/s +81% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14879 KB/s +73% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 14836 KB/s +72% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 13282 KB/s +54% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 10937 KB/s +27% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 8695 KB/s +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 8602 KB/s |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7147 KB/s -17% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 6239 KB/s -27% |
TrueCrypt | |
AES Mean 100MB | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 27 GB/s +121% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 18.8 GB/s +54% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 17.5 GB/s +43% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 15 GB/s +23% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 12.8 GB/s +5% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12.2 GB/s |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 10.7 GB/s -12% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 8.7 GB/s -29% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 3.3 GB/s -73% |
Twofish Mean 100MB | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 5.4 GB/s +170% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 3.1 GB/s +55% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 2.8 GB/s +40% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2.3 GB/s +15% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 2.2 GB/s +10% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 2 GB/s 0% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 2 GB/s |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1.5 GB/s -25% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1.4 GB/s -30% |
Serpent Mean 100MB | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 3 GB/s +173% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 1.7 GB/s +55% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1.5 GB/s +36% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 1.4 GB/s +27% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1.3 GB/s +18% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 1.3 GB/s +18% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1.1 GB/s |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 0.938 GB/s -15% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 0.836 GB/s -24% |
Geekbench 5.5 | |
Multi-Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 24157 Points +100% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 16651 Points +38% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14373 Points +19% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 12797 Points +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12095 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 11354 Points -6% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 10126 Points -16% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 8980 Points -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7681 Points -36% |
Single-Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 2290 Points +28% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2218 Points +24% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 1967 Points +10% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 1904 Points +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1792 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1665 Points -7% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1657 Points -8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1590 Points -11% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1575 Points -12% |
Geekbench 5.0 | |
5.0 Multi-Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 24021 Points +100% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 16635 Points +39% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14215 Points +18% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 12746 Points +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12009 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 11246 Points -6% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 10249 Points -15% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 8926 Points -26% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 7679 Points -36% |
5.0 Single-Core | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 2214 Points +29% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 2123 Points +23% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 1931 Points +12% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 1821 Points +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 1721 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 1673 Points -3% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 1587 Points -8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 1557 Points -10% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 1543 Points -10% |
Geekbench 4.4 | |
64 Bit Single-Core Score | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 9598 Points +25% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 8991 Points +17% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 8618 Points +12% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 8223 Points +7% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 7684 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 7333 Points -5% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 6953 Points -10% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 6836 Points -11% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 6698 Points -13% |
64 Bit Multi-Core Score | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 86695 Points +98% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 60407 Points +38% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 56909 Points +30% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 46557 Points +6% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 44131 Points +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 43856 Points |
Intel Core i7-12700F i7-12700F, 3300 MHz | 39852 Points -9% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 35617 Points -19% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 30191 Points -31% |
3DMark 11 - 1280x720 Performance Physics | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 32273 Points +35% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 31467 Points +32% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 30480 Points +28% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 25017 Points +5% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 23820 Points |
Intel Core i7-12700F i7-12700F, 3300 MHz | 23748 Points 0% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 23381 Points -2% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 19649 Points -18% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 15367 Points -35% |
7-Zip 18.03 | |
7z b 4 | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 147068 MIPS +145% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 89647 MIPS +49% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 85789 MIPS +43% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 74306 MIPS +24% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 64260 MIPS +7% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 61218 MIPS +2% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 60048 MIPS |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 56607 MIPS -6% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 41522 MIPS -31% |
7z b 4 -mmt1 | |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 8096 MIPS +41% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 7272 MIPS +27% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 6970 MIPS +21% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 6594 MIPS +15% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 6502 MIPS +13% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 6145 MIPS +7% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 5944 MIPS +3% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 5743 MIPS |
Intel Core i5-11400F i5-11400F, 2600 MHz | 5466 MIPS -5% |
HWBOT x265 Benchmark v2.2 - 4k Preset | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 42.6 fps +122% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 30.1 fps +57% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 27.6 fps +44% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 26.1 fps +36% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 20.8 fps +8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 19.2 fps |
Intel Core i7-12700F i7-12700F, 3300 MHz | 17.7 fps -8% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 15.7 fps -18% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 13.5 fps -30% |
R Benchmark 2.5 - Overall mean | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 0.576 sec * -25% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 0.4778 sec * -4% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 0.4606 sec * |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 0.4509 sec * +2% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 0.4456 sec * +3% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 0.4247 sec * +8% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 0.405 sec * +12% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 0.3758 sec * +18% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 0.3539 sec * +23% |
LibreOffice - 20 Documents To PDF | |
Intel Core i5-12600K i5-12600K, 2800 MHz | 71.8 s * -79% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 56 s * -40% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 46 s * -15% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 45.14 s * -13% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 43.31 s * -8% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 40.1 s * |
Intel Core i9-13900K i9-13900K, 3000 MHz | 36.6 s * +9% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 35 s * +13% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 33.6 s * +16% |
WebXPRT 3 - Overall | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 361 Points +23% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 355 Points +21% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 333 Points +13% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 296 Points +1% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 294 Points |
Intel Core i5-12600K i5-12600K, 2800 MHz | 293 Points 0% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 286 Points -3% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 281 Points -4% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 255 Points -13% |
Mozilla Kraken 1.1 - Total | |
Intel Core i5-11400F i5-11400F, 2600 MHz | 654 ms * -22% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 578 ms * -8% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 558 ms * -4% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 535 ms * |
Intel Core i7-12700F i7-12700F, 3300 MHz | 522 ms * +2% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 511 ms * +4% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 469 ms * +12% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 440 ms * +18% |
Intel Core i9-13900K i9-13900K, 3000 MHz | 432 ms * +19% |
3DMark | |
1920x1080 Fire Strike Physics | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 53853 Points +92% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 35386 Points +26% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 35357 Points +26% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 31106 Points +11% |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 30938 Points +10% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 29671 Points +6% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 28087 Points |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 25990 Points -7% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 21144 Points -25% |
2560x1440 Time Spy CPU | |
Intel Core i9-13900K i9-13900K, 3000 MHz | 19392 Points +53% |
Intel Core i5-13600K i5-13600K, 3500 MHz | 17124 Points +35% |
AMD Ryzen 7 7700X R7 7700X, 4500 MHz | 14182 Points +12% |
Intel Core i5-12600K i5-12600K, 2800 MHz | 13869 Points +9% |
Intel Core i5-13400F i5-13400F, 2500 MHz | 12669 Points |
AMD Ryzen 7 5800X R7 5800X, 3800 MHz | 11599 Points -8% |
Intel Core i7-12700F i7-12700F, 3300 MHz | 11521 Points -9% |
AMD Ryzen 5 5600X R5 5600X, 3700 MHz | 8911 Points -30% |
Intel Core i5-11400F i5-11400F, 2600 MHz | 8468 Points -33% |
* ... kleinere Werte sind besser
Author: John Nelson
Last Updated: 1704436322
Views: 1814
Rating: 4.4 / 5 (89 voted)
Reviews: 86% of readers found this page helpful
Name: John Nelson
Birthday: 1928-01-18
Address: 207 Miranda Hollow Suite 932, South Cheryl, SC 79002
Phone: +4482104042634541
Job: Meteorologist
Hobby: Board Games, Reading, Arduino, Playing Chess, Rock Climbing, Chocolate Making, Robotics
Introduction: My name is John Nelson, I am a resolute, fearless, unwavering, Precious, striking, resolved, skilled person who loves writing and wants to share my knowledge and understanding with you.